ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.84 | $0.08 | $1.08 | -$0.22 | $74.79 | $56.00 |
Glennon Small Companies | GC1 | $0.46 | $0.07 | $0.77 | -$0.41 | $22.12 | $31.00 |
Katana Capital | KAT | $1.21 | $0.02 | $1.37 | -$0.12 | $38.33 | $7.00 |
KKR Credit Income Fund | KKC | $2.31 | $0.09 | $2.46 | -$0.06 | $745.05 | $431.00 |
MCP Income Opportunities Trust | MOT | $2.17 | $0.08 | $2.14 | $0.01 | $720.40 | $397.00 |
MCP Master Trust | MXT | $2.08 | $0.08 | $2.00 | $0.04 | $2,209.19 | $1,087.00 |
Perpetual Credit Income Trust | PCI | $1.10 | $0.08 | $1.10 | $0.00 | $535.24 | $505.00 |
Qualitas Real Estate Income Fund | QRI | $1.64 | $0.08 | $1.60 | $0.02 | $731.92 | $283.00 |
WAM Alternative Assets | WMA | $1.01 | $0.05 | $1.20 | -$0.16 | $198.14 | $209.00 |
Closing price as at end of week.