ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.980 | 8.67% | $1.02 | -3.9% | $86 | 56 |
Glennon Small Companies | GC1 | $0.440 | 6.82% | $0.65 | -32.3% | $23 | 31 |
Katana Capital | KAT | $1.130 | 1.77% | $1.25 | -9.7% | $37 | 7 |
KKR Credit Income Fund | KKC | $2.130 | 7.24% | $2.39 | -10.9% | $687 | 431 |
MCP Income Opportunities Trust | MOT | $2.130 | 8.89% | $2.14 | -0.5% | $567 | 397 |
MCP Master Trust | MXT | $2.020 | 8.69% | $2.00 | 0.8% | $1,784 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.440 | 8.74% | $1.58 | -8.9% | $621 | 472 |
Perpetual Credit Income Trust | PCI | $1.065 | 7.26% | $1.09 | -2.7% | $427 | 505 |
Partners Group Global Income Fund | PGG | $1.720 | 9.20% | $1.84 | -6.5% | $473 | 269 |
Qualitas Real Estate Income Fund | QRI | $1.605 | 8.44% | $1.60 | 0.1% | $603 | 283 |
WAM Alternative Assets | WMA | $1.000 | 5.00% | $1.21 | -17.4% | $196 | 209 |
Closing price as at end of week.