7 October – 11 October 2024

ISSUERCODECLOSING PRICERUNNING YIELDNTAPREMIUM/(DISCOUNT) TO NTAMARKET CAPITALISATION ($M)AVERAGE DAILY ASX TURNOVER (000s)
Acorn Capital Investment FundACQ $0.85 $0.08 $1.08 -$0.22 $75.23 $56.00
Glennon Small CompaniesGC1 $0.46 $0.07 $0.74 -$0.38 $22.12 $31.00
Katana CapitalKAT $1.21 $0.02 $1.37 -$0.12 $38.26 $7.00
KKR Credit Income FundKKC $2.33 $0.09 $2.45 -$0.05 $751.50 $431.00
MCP Income Opportunities TrustMOT $2.15 $0.09 $2.15 $0.00 $713.40 $397.00
MCP Master TrustMXT $2.08 $0.08 $2.00 $0.04 $2,208.56 $1,087.00
Perpetual Credit Income TrustPCI $1.14 $0.08 $1.10 $0.03 $551.62 $505.00
Qualitas Real Estate Income FundQRI $1.63 $0.09 $1.60 $0.02 $727.28 $283.00
WAM Alternative AssetsWMA $1.03 $0.03 $1.20 -$0.15 $200.75 $209.00

Closing price as at end of week.