ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.84 | 6.55% | $1.06 | -21.02% | $75 | 56 |
Glennon Small Companies | GC1 | $0.50 | 6.00% | $0.79 | -36.75% | $24 | 31 |
Katana Capital | KAT | $1.25 | 1.61% | $1.38 | -9.52% | $39 | 7 |
KKR Credit Income Fund | KKC | $2.33 | 8.60% | $2.47 | -5.48% | $752 | 431 |
MCP Income Opportunities Trust | MOT | $2.14 | 8.41% | $2.15 | -0.31% | $711 | 397 |
MCP Master Trust | MXT | $2.11 | 8.05% | $2.01 | 5.22% | $2,242 | 1,087 |
Perpetual Credit Income Trust | PCI | $1.17 | 7.65% | $1.10 | 5.72% | $566 | 505 |
Qualitas Real Estate Income Fund | QRI | $1.65 | 8.53% | $1.60 | 2.51% | $776 | 283 |
WAM Alternative Assets | WMA | $1.02 | 5.10% | $1.19 | -14.34% | $200 | 209 |
Closing price as at end of week.