Summary: Few more rate changes; ANZ trims rates on terms of 9 months and longer; IMB, Heritage only other ADIs to change rates; Judo still offers highest rate in survey.
There were few more changes by banks, building societies and other approved deposit-taking institutions (ADIs) in this week’s YieldReport survey. Of the 19 changes, 15 took the form of rate decreases.
One of the major banks changed its rates. ANZ trimmed its rates on terms of 9 months and longer by 5bps each.
Among the smaller ADIs, IMB’s changes were the largest in aggregate terms. Rates on its terms of 2 months to 1 year were all lowered 10bps each.
The only other rate changes came from Heritage Bank. Its 3-month rate was trimmed by 5bps and its 9-month rate was lowered by 10bps. However, it also raised rates on terms of 1 year, 3 years, 4 years and 5 years all by 10bps each.
See our table below for the latest rates and terms which are available. Judo Bank’s 5-year deposit offers the highest rate in this week’s survey.
TERM DEPOSITS 250K TO $1M+
Institution | 1 m nom | 2 m nom | 3 m nom | 4 m nom | 5 m nom | 6 m nom | 9 m nom | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ANZ | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.10 | 0.1 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
CBA | 0.05 | 0.05 | 0.08 | 0.10 | 0.10 | 0.20 | 0.25 | 0.30 | 0.35 | 0.35 | 0.35 | 0.35 |
NAB | 0.05 | 0.05 | 0.10 | 0.10 | 0.10 | 0.20 | 0.25 | 0.25 | 0.30 | 0.30 | 0.30 | 0.30 |
Westpac | 0.05 | 0.05 | 0.07 | 0.07 | 0.10 | 0.15 | 0.20 | 0.25 | 0.30 | 0.30 | 0.30 | 0.30 |
Military Bank | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.75 | 0.75 | 0.75 | ||||
AMP Bank | 0.10 | 0.20 | 0.30 | 0.50 | 0.65 | 0.65 | 0.75 | 0.80 | 0.80 | 1.00 | 1.00 | 1.00 |
Arab Bank Australia | 0.15 | 0.20 | 0.75 | 0.60 | 0.60 | 0.75 | 0.75 | 0.85 | 1.00 | 1.00 | 0.85 | 1.00 |
Bank of Melbourne | 0.05 | 0.05 | 0.07 | 0.07 | 0.10 | 0.15 | 0.20 | 0.25 | 0.30 | 0.30 | 0.30 | 0.30 |
Bank Australia | 0.25 | 0.25 | 0.25 | 0.35 | 0.35 | 0.50 | 0.50 | 0.60 | ||||
BankSA | 0.05 | 0.05 | 0.07 | 0.07 | 0.10 | 0.15 | 0.20 | 0.25 | 0.30 | 0.30 | 0.30 | 0.30 |
Bank of Baroda Australia | 0.30 | 0.30 | 0.40 | 0.40 | 0.40 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Bankwest | 0.05 | 0.10 | 0.20 | 0.20 | 0.20 | 0.40 | 0.25 | 0.45 | 0.50 | 0.50 | 0.50 | 0.50 |
Bank of Sydney | 0.15 | 0.20 | 0.35 | 0.40 | 0.40 | 0.45 | 0.50 | 0.45 | ||||
BankVic | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.50 | 0.50 | 0.50 | 0.50 | ||
Beyond Bank | 0.40 | 0.40 | 0.40 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | ||||
Bendigo Bank | 0.05 | 0.05 | 0.10 | 0.10 | 0.10 | 0.25 | 0.25 | 0.30 | 0.25 | 0.30 | 0.30 | 0.30 |
Bank of Queensland | 0.10 | 0.15 | 0.35 | 0.20 | 0.20 | 0.40 | 0.30 | 0.50 | 0.50 | 0.50 | 0.50 | |
BOQ Specialist | 0.40 | 0.30 | 0.50 | 0.40 | 0.50 | 0.55 | 0.60 | 0.70 | 0.80 | |||
Citibank | 0.15 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | |||
CUA | 0.10 | 0.15 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
Defence Bank | 0.10 | 0.10 | 0.30 | 0.30 | 0.30 | 0.40 | 0.40 | 0.45 | 0.55 | |||
Delphi Bank | 0.05 | 0.05 | 0.10 | 0.05 | 0.10 | 0.30 | 0.25 | 0.30 | 0.25 | 0.30 | 0.30 | 0.30 |
Greater Bank | 0.10 | 0.10 | 0.20 | 0.20 | 0.20 | 0.30 | 0.30 | 0.40 | 0.65 | 0.80 | 0.90 | 1.00 |
Heritage Bank | 0.10 | 0.20 | 0.35 | 0.40 | 0.40 | 0.40 | 0.4 | 0.6 | 0.60 | 0.7 | 0.7 | 0.7 |
Horizon Credit Union | 0.10 | 0.10 | 0.30 | 0.30 | 0.30 | 0.30 | 0.40 | 0.40 | 0.40 | |||
HSBC | 0.05 | 0.10 | 0.30 | 0.15 | 0.15 | 0.30 | 0.15 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
IMB | 0.10 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.40 | 0.40 | 0.50 | 0.60 |
ING Direct | 0.05 | 0.05 | 0.07 | 0.18 | 0.22 | 0.25 | ||||||
Judo Bank | 0.59 | 0.69 | 0.69 | 0.75 | 1.20 | 1.15 | 1.40 | 1.60 | ||||
Macquarie Bank | 0.05 | 0.05 | 0.30 | 0.30 | 0.30 | 0.30 | 0.45 | 0.45 | 0.40 | 0.40 | 0.40 | |
ME Bank | 0.20 | 0.20 | 0.50 | 0.50 | 0.55 | 0.60 | 0.65 | 0.70 | 0.70 | 0.90 | 1.20 | 1.40 |
Newcastle Permanent | 0.10 | 0.10 | 0.20 | 0.20 | 0.20 | 0.30 | 0.30 | 0.40 | 0.45 | 0.80 | 0.90 | 1.00 |
People's Choice Credit Union | 0.10 | 0.25 | 0.45 | 0.20 | 0.20 | 0.30 | 0.60 | 0.60 | 0.75 | 0.75 | 0.75 | |
Police Bank | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.45 | 0.65 | ||||
P&N Bank | 0.10 | 0.40 | 0.30 | 0.30 | 0.50 | 0.30 | 0.60 | 0.60 | 0.65 | 0.65 | 0.65 | |
QT Mutual Bank | 0.05 | 0.15 | 0.40 | 0.40 | 0.40 | 0.50 | 0.50 | 0.60 | 0.65 | 0.65 | 0.65 | 0.65 |
Rabobank Australia | 0.15 | 0.15 | 0.45 | 0.45 | 0.45 | 0.75 | 0.50 | 0.75 | 0.50 | 0.50 | 1.05 | 1.25 |
Rural Bank | 0.05 | 0.05 | 0.10 | 0.10 | 0.10 | 0.30 | 0.25 | 0.30 | 0.25 | 0.30 | 0.30 | 0.30 |
St. George Bank - Except VIC | 0.05 | 0.05 | 0.07 | 0.07 | 0.10 | 0.15 | 0.20 | 0.25 | 0.30 | 0.30 | 0.30 | 0.30 |
Suncorp Bank | 0.10 | 0.15 | 0.50 | 0.25 | 0.25 | 0.50 | 0.25 | 0.45 | 0.55 | 0.40 | 0.40 | 0.40 |
Teachers Mutual Bank | 0.50 | 0.50 | 0.50 | 0.55 | 0.55 | 0.55 | 0.60 | 0.60 | ||||
The Capricornian | 0.30 | 0.40 | 0.50 | 0.70 | ||||||||
UBank | 0.15 | 0.20 | 0.45 | 0.40 | 0.40 | 0.45 | 0.35 | 0.35 | ||||
Bank First | 0.15 | 0.20 | 0.40 | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 |
*For comparison purposes rates to 1 year are paid at maturity. Rates longer than 1 year are paid annually. Rates are checked each week on company websites and rate sheets.