Summary: Very small number of changes again; only changes made by Horizon, People’s Choice; Judo offers highest rate in survey.
Once again, there were only a very small number of rate changes by banks, building societies and other approved deposit-taking institutions (ADIs) again in this week’s YieldReport survey. Of the nine changes made during the week, eight took the form of rate decreases. None of the major banks changed their rates.
Among the smaller ADIs, the more notable of the changes were made by Horizon Credit Union. Its rates on terms from 3 months to 1 year were all lowered by 10bps each with the exception of its 5-month rate which remained unchanged. Additionally, 2-year and 3-year rates were cut by 20bps each.
The only other change was made by People’s Choice. Its 3-month rate was reduced by 15bps while its 4-month rate was raised by 25bps.
See our table below for the latest rates and terms which are available. Judo Bank’s 5-year deposit offers the highest rate in this week’s survey.
Institution | 1 m nom | 2 m nom | 3 m nom | 4 m nom | 5 m nom | 6 m nom | 9 m nom | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ANZ | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.10 | 0.15 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
CBA | 0.05 | 0.05 | 0.08 | 0.10 | 0.10 | 0.20 | 0.25 | 0.30 | 0.35 | 0.35 | 0.35 | 0.35 |
NAB | 0.05 | 0.05 | 0.10 | 0.10 | 0.10 | 0.20 | 0.25 | 0.25 | 0.30 | 0.30 | 0.30 | 0.30 |
Westpac | 0.05 | 0.05 | 0.10 | 0.10 | 0.20 | 0.20 | 0.20 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Military Bank | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.75 | 0.75 | 0.75 | ||||
AMP Bank | 0.10 | 0.20 | 0.30 | 0.30 | 0.35 | 0.35 | 0.40 | 0.45 | 0.75 | 0.80 | 0.80 | 0.80 |
Arab Bank Australia | 0.15 | 0.20 | 0.75 | 0.60 | 0.60 | 0.75 | 0.75 | 0.85 | 1.00 | 1.00 | 0.85 | 1.00 |
Bank of Melbourne | 0.05 | 0.05 | 0.10 | 0.10 | 0.20 | 0.20 | 0.20 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Bank Australia | 0.25 | 0.25 | 0.25 | 0.35 | 0.35 | 0.50 | 0.50 | 0.60 | ||||
BankSA | 0.05 | 0.05 | 0.10 | 0.10 | 0.20 | 0.20 | 0.20 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Bank of Baroda Australia | 0.30 | 0.30 | 0.40 | 0.40 | 0.40 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Bankwest | 0.05 | 0.10 | 0.20 | 0.20 | 0.20 | 0.50 | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Bank of Sydney | 0.15 | 0.20 | 0.35 | 0.40 | 0.40 | 0.45 | 0.50 | 0.45 | ||||
BankVic | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.75 | 0.75 | 0.75 | 0.75 | ||
Beyond Bank | 0.40 | 0.40 | 0.40 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | ||||
Bendigo Bank | 0.05 | 0.05 | 0.10 | 0.10 | 0.10 | 0.25 | 0.25 | 0.30 | 0.25 | 0.30 | 0.30 | 0.30 |
Bank of Queensland | 0.10 | 0.15 | 0.35 | 0.20 | 0.20 | 0.40 | 0.30 | 0.50 | 0.50 | 0.50 | 0.50 | |
BOQ Specialist | 0.40 | 0.30 | 0.50 | 0.40 | 0.50 | 0.55 | 0.60 | 0.70 | 0.80 | |||
Citibank | 0.15 | 0.60 | 0.60 | 0.60 | 0.60 | 0.50 | 0.50 | 0.50 | 0.50 | |||
CUA | 0.10 | 0.15 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
Defence Bank | 0.10 | 0.10 | 0.30 | 0.30 | 0.30 | 0.40 | 0.40 | 0.45 | 0.55 | |||
Delphi Bank | 0.05 | 0.05 | 0.10 | 0.05 | 0.10 | 0.30 | 0.25 | 0.30 | 0.25 | 0.30 | 0.30 | 0.30 |
Greater Bank | 0.10 | 0.10 | 0.20 | 0.20 | 0.20 | 0.30 | 0.30 | 0.40 | 0.65 | 0.80 | 0.90 | 1.00 |
Heritage Bank | 0.10 | 0.20 | 0.40 | 0.40 | 0.40 | 0.40 | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 |
Horizon Credit Union | 0.10 | 0.10 | 0.40 | 0.40 | 0.40 | 0.40 | 0.50 | 0.60 | 0.60 | |||
HSBC | 0.05 | 0.10 | 0.30 | 0.15 | 0.15 | 0.30 | 0.15 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
IMB | 0.10 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.40 | 0.40 | 0.50 | 0.60 |
ING Direct | 0.05 | 0.05 | 0.07 | 0.18 | 0.22 | 0.25 | ||||||
Judo Bank | 0.75 | 0.85 | 0.87 | 0.95 | 1.20 | 1.15 | 1.40 | 1.60 | ||||
Macquarie Bank | 0.05 | 0.05 | 0.45 | 0.40 | 0.45 | 0.45 | 0.45 | 0.45 | 0.40 | 0.40 | 0.40 | |
ME Bank | 0.20 | 0.20 | 0.50 | 0.50 | 0.55 | 0.70 | 0.65 | 0.80 | 0.70 | 0.90 | 1.20 | 1.40 |
Newcastle Permanent | 0.10 | 0.10 | 0.20 | 0.20 | 0.20 | 0.30 | 0.30 | 0.40 | 0.45 | 0.80 | 0.90 | 1.00 |
People's Choice Credit Union | 0.10 | 0.40 | 0.20 | 0.20 | 0.20 | 0.30 | 0.60 | 0.60 | 0.75 | 0.75 | 0.75 | |
Police Bank | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.45 | 0.65 | ||||
P&N Bank | 0.10 | 0.40 | 0.30 | 0.30 | 0.50 | 0.30 | 0.60 | 0.60 | 0.65 | 0.65 | 0.65 | |
QT Mutual Bank | 0.05 | 0.15 | 0.40 | 0.40 | 0.40 | 0.50 | 0.45 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
Rabobank Australia | 0.15 | 0.15 | 0.45 | 0.45 | 0.45 | 0.75 | 0.50 | 0.75 | 0.50 | 0.50 | 1.05 | 1.25 |
Rural Bank | 0.05 | 0.05 | 0.10 | 0.10 | 0.10 | 0.30 | 0.25 | 0.30 | 0.25 | 0.30 | 0.30 | 0.30 |
St. George Bank - Except VIC | 0.05 | 0.05 | 0.10 | 0.10 | 0.20 | 0.20 | 0.20 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Suncorp Bank | 0.10 | 0.15 | 0.50 | 0.25 | 0.25 | 0.50 | 0.25 | 0.45 | 0.55 | 0.40 | 0.40 | 0.40 |
Teachers Mutual Bank | 0.55 | 0.55 | 0.55 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | ||||
The Capricornian | 0.30 | 0.40 | 0.50 | 0.70 | ||||||||
UBank | 0.15 | 0.20 | 0.45 | 0.40 | 0.40 | 0.45 | 0.35 | 0.35 | ||||
Bank First | 0.15 | 0.20 | 0.40 | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 |
*For comparison purposes rates to 1 year are paid at maturity. Rates longer than 1 year are paid annually. Rates are checked each week on company websites and rate sheets.