ASX-LISTED HYBRIDS (STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
CBA | CBAPE | PERLS 8 | 15-Oct-21 | 5.20% | 7.19% | 1.60% | 100.00 | 5.22% |
Westpac | WBCPG | Capital Notes 4 | 20-Dec-21 | 4.90% | 3.77% | 0.04% | 100.19 | 4.90% |
AMP Group | AMPPA | Capital Notes | 22-Dec-21 | 5.10% | 4.53% | 2.55% | 100.17 | 5.11% |
CBA | CBAPF | PERLS 9 | 20-Feb-22 | 3.90% | 2.12% | -0.10% | 101.02 | 3.88% |
ANZ | ANZPE | Capital Notes 2 | 24-Mar-22 | 3.25% | 2.02% | 0.18% | 100.61 | 3.26% |
Suncorp | SUNPF | Capital Notes | 17-Jun-22 | 4.10% | 2.16% | -0.02% | 101.50 | 4.06% |
Nat. Aust. Bank | NABPD | Capital Notes 2 | 7-Jul-22 | 4.95% | 1.67% | -0.26% | 103.66 | 4.84% |
Westpac | WBCPE | Capital Notes 2 | 23-Sep-22 | 3.05% | 1.50% | -0.25% | 101.55 | 3.02% |
CBA | CBAPD | PERLS 7 | 15-Dec-22 | 2.80% | 2.10% | 0.02% | 100.92 | 2.79% |
ANZ | ANZPF | Capital Notes 3 | 24-Mar-23 | 3.60% | 1.76% | -0.09% | 102.69 | 3.54% |
Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | 2.78% | -0.12% | 103.00 | 4.30% |
Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | 2.31% | 0.12% | 104.12 | 4.53% |
ANZ | ANZPG | Capital Notes 4 | 20-Mar-24 | 4.70% | 1.96% | 0.14% | 106.56 | 4.43% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 1.99% | -0.05% | 104.33 | 3.56% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 2.13% | 0.00% | 104.31 | 3.61% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 2.22% | -0.07% | 103.80 | 3.53% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 2.09% | -0.03% | 104.40 | 3.56% |
Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 2.55% | 0.06% | 103.70 | 3.65% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.38% | -0.07% | 104.98 | 3.83% |
ANZ | ANZPH | Capital Notes 5 | 20-Mar-25 | 3.80% | 2.13% | 0.06% | 105.47 | 3.62% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 2.17% | -0.08% | 104.17 | 3.28% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.28% | 0.02% | 103.42 | 3.11% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 5.15% | -0.09% | 97.99 | 4.61% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.48% | -0.12% | 108.49 | 4.35% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.52% | -0.09% | 104.85 | 4.42% |
Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.41% | -0.01% | 106.83 | 3.76% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.78% | 0.07% | 101.08 | 2.99% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.79% | 0.02% | 106.10 | 3.93% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.49% | -0.02% | 101.32 | 2.73% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.48% | -0.06% | 104.50 | 3.27% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.54% | 0.02% | 102.40 | 2.95% |
Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 2.98% | -0.01% | 104.46 | 3.67% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.89% | -0.07% | 104.65 | 3.65% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.81% | 0.02% | 100.60 | 2.90% |
Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.62% | 0.00% | 104.83 | 3.36% |
ANZ | ANZPI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.55% | -0.03% | 102.64 | 2.94% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.95% | -0.01% | 100.00 | 2.92% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.80% | -0.05% | 100.83 | 2.89% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Bendigo Bank | BENHB | Perpetual | 21-Oct-54 | 1.00% | 1.01% | 0.00% | 99.50 | 1.02% |
Challenger | CGFPA | Perpetual | 25-May-22 | 3.40% | 3.43% | 0.01% | 100.31 | 3.41% |
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.63% | 0.01% | 86.40 | 4.65% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.72% | -0.01% | 105.28 | 4.74% |
Suncorp-Metway | SBKHB | Income Security | Perpetual | 0.75% | 0.75% | 0.00% | 99.73 | 0.77% |