The following performance table is a selection of funds with a yield or income focused strategy. Income may be derived from a number of sources and asset types. You should refer to the fund’s underlying investment strategy to determine the asset allocation and exposure for each fund.
DIVERSIFIED INCOME FUNDS
| DIVERSIFIED INCOME FUNDS | Total Ret. 1m (%) | Income Ret. 1m(%) | Total Ret. 3m (%) | Income Ret. 3m(%) | Total Ret. 1y (%) | Income Ret. 1y(%) | Total Ret. 3y (%) | Total Ret. 5y (%) |
|---|---|---|---|---|---|---|---|---|
| Aberdeen Diversified Fixed Income | 0.84 | 0.00 | 1.75 | 3.19 | 2.92 | 9.17 | 4.90 | 5.22 |
| Aberdeen Income Focused Bond | 0.73 | 0.59 | 1.41 | 1.59 | 2.52 | 6.50 | 4.75 | 4.69 |
| Aberdeen Multi-Asset Income Fund | 0.96 | 0.29 | 3.48 | 0.87 | 7.20 | 4.12 | 6.04 | 7.32 |
| Acadian Aus Equity High Yield Class A | -0.48 | 0.00 | 3.54 | 3.80 | 11.30 | 7.26 | 7.89 | 0.00 |
| Acadian Defensive Income - Class A | 0.11 | 0.00 | 0.25 | 0.62 | 1.74 | 2.76 | 2.41 | 3.17 |
| Advance Defensive Yield Multi-Blend Fund | 0.40 | 0.00 | 1.21 | 0.50 | 3.61 | 3.88 | 2.41 | 0.00 |
| AllianceBernstein Global High Income Fund | 1.29 | 0.69 | 3.05 | 1.80 | 13.64 | 6.44 | 5.75 | 0.00 |
| Alpha Diversified Income Fund | 0.42 | 0.00 | 1.02 | 0.14 | 2.84 | 3.10 | 3.21 | 0.00 |
| Alpha Enhanced Yield Fund | 0.47 | 0.00 | 1.79 | 0.21 | 4.19 | 2.85 | 2.42 | 4.03 |
| Altair Income Fund | 1.72 | 0.00 | 7.94 | 0.58 | 13.45 | 4.06 | 7.77 | 0.00 |
| AMP Capital Australian Equity Income Fund | 0.58 | 0.42 | 5.44 | 1.30 | 13.15 | 5.97 | 5.08 | 0.00 |
| AMP Capital Equity Income Generator Fund | 0.58 | 0.42 | 5.44 | 1.31 | 13.17 | 5.98 | 5.06 | 0.00 |
| AMP Specialist Diversified Fixed Income Fund | 0.77 | 0.00 | 1.40 | 0.14 | 3.40 | 3.83 | 0.00 | 0.00 |
| Antares Income Fund | 0.14 | 0.00 | 0.76 | 0.53 | 2.89 | 2.29 | 2.87 | 0.00 |
| Antares Professional Dividend Builder | 0.54 | 0.00 | 7.85 | 1.82 | 16.29 | 8.34 | 9.50 | 14.45 |
| APN Property for Income Fund | 2.11 | 0.45 | 6.34 | 1.39 | 5.80 | 5.53 | 14.74 | 14.56 |
| Armytage Australian Equity Income Fund | 1.47 | 0.00 | 6.88 | 1.25 | 15.44 | 7.07 | 6.65 | 10.86 |
| Australian Unity Property Income Fund Wholesale | 1.67 | 0.00 | 4.24 | 1.40 | 11.46 | 5.57 | 13.33 | 10.74 |
| Aurora Dividend Income Trust | -3.05 | 0.50 | -2.39 | 1.50 | 2.20 | 7.13 | -4.97 | 1.84 |
| AXA Wholesale Global Fixed Income Fund | 6.92 | 0.00 | -14.22 | 0.00 | -9.47 | 6.11 | -2.52 | 1.71 |
| Bentham Professional Global Income Fund | 0.60 | 0.38 | 1.72 | 1.13 | 11.09 | 4.57 | 4.63 | 8.43 |
| Bentham Wholesale Global Income | 0.60 | 0.37 | 1.73 | 1.13 | 11.12 | 4.58 | 4.73 | 8.52 |
| Bentham Wholesale High Yield Fund | 1.30 | 0.00 | 2.85 | 1.16 | 14.40 | 6.15 | 6.62 | 9.13 |
| Blue Quay High Income Fund | 0.58 | 0.39 | 2.21 | 1.16 | 7.95 | 6.06 | 8.06 | 0.00 |
| BT Balanced Equity Income | 0.13 | 0.35 | 2.23 | 1.07 | 6.19 | 5.03 | 0.49 | 0.00 |
| BT Defensive Equity Income | -0.01 | 0.29 | 1.59 | 0.87 | 4.80 | 3.86 | 0.17 | 0.00 |
| BT Income Plus Retail | 0.84 | 0.00 | 2.73 | 0.00 | 4.58 | 2.11 | 5.04 | 6.10 |
| BT Tax Effective Income Retail | 0.90 | 0.00 | 4.19 | 0.23 | 7.63 | 4.18 | 5.79 | 7.22 |
| BT Wholesale Monthly Income Plus | 0.54 | 0.19 | 1.72 | 0.58 | 4.28 | 3.90 | 4.48 | 5.20 |
| CFS Wholesale Equity Income Fund | 1.05 | 0.00 | 5.68 | 1.41 | 13.37 | 6.71 | 4.36 | 7.87 |
| CFS Wholesale Global Credit Income Fund | 0.46 | 0.50 | 1.40 | 1.32 | 6.47 | 4.20 | 3.70 | 5.42 |
| CFS Wholesale Target Return Income | 0.27 | 0.00 | 0.86 | 1.29 | 3.93 | 4.21 | 2.28 | 3.42 |
| DDH Preferred Income | 0.34 | 0.00 | 1.66 | 1.00 | 10.43 | 5.25 | 4.53 | 6.22 |
| Denning Pryce Equity Income | 0.22 | 0.00 | 3.25 | 0.99 | 11.77 | 4.43 | 3.11 | 7.01 |
| Elstree Enhanced Income | 0.66 | 0.00 | 1.93 | 0.91 | 11.02 | 4.29 | 4.60 | 5.99 |
| EQT Australian Equity Income Fund | 2.78 | 0.00 | 3.91 | 0.00 | 13.83 | 3.79 | 7.46 | 13.10 |
| EQT SGH Wholesale Propert Income Fund | 2.54 | 0.00 | 7.28 | 0.63 | 10.31 | 12.53 | 14.75 | 16.26 |
| Fidelity Global Dividend Growth Fund | 2.99 | 0.00 | 7.86 | 0.17 | 9.06 | 1.37 | 0.00 | 0.00 |
| Henderson Global Equity Income Fund | 4.02 | 0.00 | 8.04 | 0.09 | 11.06 | 2.18 | 0.00 | 0.00 |
| Henderson Income Focused Fund | 0.42 | 0.00 | 1.16 | 0.90 | 6.67 | 4.11 | 3.86 | 0.00 |
| Henderson Tactical Income Fund | 0.29 | 0.00 | 1.02 | 1.00 | 3.16 | 3.28 | 3.29 | 4.46 |
| Invesco Wholesale Senior Secured Income Fund | 0.43 | 0.26 | 0.75 | 0.80 | 8.87 | 4.67 | 4.96 | 3.39 |
| Investors Mutual Equity Income Fund | 1.95 | 0.00 | 6.71 | 1.83 | 14.48 | 7.38 | 10.74 | 12.41 |
| IOOF Income Trust | 0.25 | 0.00 | 1.12 | 1.29 | 5.34 | 3.69 | 3.63 | 5.30 |
| IOOF/Perennial Flexible Cash & Income Fund | 0.07 | 0.07 | 0.21 | 0.21 | 0.96 | 0.96 | 1.39 | 1.79 |
| JPMorgan Global Income Fund | 0.87 | 0.00 | 2.98 | 1.60 | 10.54 | 6.88 | 6.47 | 0.00 |
| Kapstream Wholesale Plus Absolute Return Income Fund | 0.16 | 0.00 | 1.04 | 0.83 | 3.39 | 2.74 | 0.00 | 0.00 |
| Lazard Australian Diversified Income Fund | 1.77 | 0.00 | 3.77 | 1.31 | 13.19 | 5.59 | 10.52 | 0.00 |
| Legg Mason Martin Currie Equity Income A | 0.55 | 0.00 | 6.68 | 0.81 | 17.54 | 5.52 | 11.13 | 13.16 |
| Legg Mason Martin Currie Diversified Income Trust | 1.23 | 0.00 | 5.95 | 0.46 | 13.84 | 5.97 | 0.00 | 0.00 |
| Legg Mason Martin Currie Real Income Fund | 2.64 | 0.00 | 8.06 | 0.33 | 14.91 | 7.03 | 18.08 | 18.73 |
| Macquarie Dividend Run-Up Fund | 0.41 | 0.00 | -0.20 | 0.90 | 2.91 | 2.56 | 0.06 | 0.00 |
| Macquarie Income Opportunities | 0.70 | 0.29 | 1.50 | 0.59 | 5.13 | 3.03 | 3.23 | 4.40 |
| Mercer Income Plus Fund | 0.63 | 0.25 | 2.35 | 0.76 | 7.48 | 6.28 | 5.92 | 7.47 |
| Merlon Wholesale Australian Share Income Fund | 0.26 | 0.45 | 3.59 | 1.38 | 13.23 | 5.79 | 6.50 | 9.56 |
| Microequities High Income Value Microcap | -0.63 | 0.00 | 0.51 | 0.00 | 18.15 | 6.03 | 11.71 | 13.76 |
| MLC Wholesale Horizon 2 Income Portfolio | 0.68 | 0.00 | 2.39 | 0.27 | 6.16 | 6.05 | 5.31 | 6.45 |
| MLC Wholesale IncomeBuilderTM | 0.18 | 0.00 | 6.37 | 0.90 | 17.39 | 6.59 | 7.92 | 13.17 |
| MLC National Australia Investment Trust Dividend Imputation | 0.10 | 0.00 | 4.89 | 0.31 | 18.99 | 11.29 | 5.06 | 9.69 |
| MLC National Australia Investment Trust Monthly Income | 0.58 | 0.17 | 3.39 | 0.50 | 8.51 | 4.35 | 5.52 | 7.10 |
| Nikko AM Australian Share Income Fund | 1.40 | 0.00 | 8.44 | 0.88 | 22.67 | 5.83 | 10.37 | 13.01 |
| Payden Global Income Opportunities Fund | 0.33 | 0.00 | 0.78 | 0.93 | 4.50 | 3.55 | 4.04 | 0.00 |
| Perennial Value Shares for Income Trust | 2.31 | 1.02 | 3.87 | 1.02 | 17.95 | 7.93 | 6.45 | 11.43 |
| Perpetual Credit Income Fund | 0.30 | 0.00 | 1.37 | 0.67 | 5.56 | 4.10 | 4.19 | 5.30 |
| Perpetual Wholesale Diversified Income Fund | 0.28 | 0.00 | 1.27 | 0.58 | 5.24 | 3.84 | 3.92 | 4.98 |
| Perpetual Wholesale Plus Diversified Income | 0.29 | 0.00 | 1.29 | 0.61 | 5.38 | 3.91 | 0.00 | 0.00 |
| PIMCO Income Wholesale Fund | 0.81 | 0.31 | 2.71 | 0.95 | 10.23 | 4.46 | 0.00 | 0.00 |
| Plato Australian Shares Income Fund | 0.29 | 0.00 | 5.90 | 1.75 | 18.62 | 8.88 | 8.99 | 13.65 |
| Plato Global Shares Income Fund | 4.83 | 0.53 | 7.26 | 1.56 | 15.11 | 6.95 | 0.00 | 0.00 |
| PM Capital Enhanced Yield Fund | 0.25 | 0.00 | 1.43 | 0.67 | 6.29 | 4.28 | 3.53 | 4.34 |
| Premium Asia Income Fund | 1.27 | 0.00 | 4.92 | 2.03 | 16.57 | 9.46 | 11.22 | 10.69 |
| Ranger Global Income & Growth Fund | 1.74 | 0.00 | 3.07 | 0.75 | 10.63 | 2.56 | 0.00 | 0.00 |
| RARE Infrastructure Income Fund | 0.45 | 0.00 | 9.13 | 1.15 | 18.73 | 4.46 | 10.09 | 12.74 |
| Realm High Income Fund | 0.23 | 0.33 | 0.99 | 0.90 | 5.45 | 3.13 | 4.17 | 0.00 |
| Russell Australian Bond Income | 0.70 | 0.00 | 1.38 | 0.91 | 2.40 | 3.98 | 4.29 | 4.49 |
| Russell Multi-Asset Income Strategy Fund | 0.95 | 0.12 | 2.61 | 0.12 | 7.15 | 2.91 | 4.98 | 0.00 |
| Schroder Fixed Income Professional Fund | 0.67 | 0.00 | 1.16 | 0.40 | 2.82 | 4.96 | 3.99 | 4.56 |
| Schroder Wholesale Plus Fixed Income Fund | 0.66 | 0.00 | 1.12 | 0.35 | 2.73 | 4.75 | 0.00 | 0.00 |
| SGH Property Income Fund | 2.54 | 0.00 | 7.28 | 0.63 | 10.31 | 12.53 | 14.75 | 14.97 |
| Smarter Money Higher Income Fund - Direct | 0.21 | 0.00 | 0.98 | 0.18 | 5.46 | 3.62 | 0.00 | 0.00 |
| Spectrum Strategic Income Fund | 0.34 | 0.00 | 1.51 | 0.54 | 5.37 | 4.54 | 5.05 | 7.20 |
| The Property Income Plus Fund | 2.60 | 0.00 | 8.73 | 3.11 | 9.48 | 4.86 | 14.58 | 15.33 |
| UBS Diversified Fixed Income Fund | 0.77 | 0.00 | 1.61 | 0.96 | 2.69 | 5.60 | 4.29 | 4.86 |
| UBS Income Solution Fund | 0.39 | 0.32 | 1.51 | 0.96 | 6.82 | 4.81 | 3.64 | 5.23 |
| Vanguard Australian Shares High Yield Fund | 0.34 | 0.00 | 8.03 | 0.88 | 14.83 | 6.15 | 4.29 | 10.64 |
| Vanguard High Yield Australian Shares Fund | 0.30 | 0.00 | 7.90 | 0.76 | 14.34 | 7.38 | 3.82 | 10.10 |
| Yarra Enhanced Income Fund | 0.24 | 0.00 | 1.71 | 0.60 | 9.68 | 4.00 | 5.14 | 6.79 |
| Yarra Income Plus Fund | 0.80 | 0.00 | 2.63 | 0.58 | 5.49 | 5.55 | 4.76 | 5.91 |
| Zurich Investments Equity Income | 0.35 | 0.50 | 4.00 | 1.53 | 13.17 | 6.24 | 2.37 | 6.26 |
| Zurich Investments Global Equity Income | 0.99 | 0.00 | 3.32 | 1.51 | 8.57 | 6.16 | 3.96 | 7.48 |
