Global fixed interest April performance
The median 1 month performance in the YieldReport survey of global bond funds was 0.70% (previously 0.18%) and the median return over the last 12 months was 3.55% (previously 3.50%). April proved to be much more favourable to bond investors as a whole and, specifically, bondholders who had offshore holdings. Accordingly 44 of 45 funds in the YieldReport survey finished the month with a positive return.
Bond yields began to fall from the start of the month as markets moved away from risky assets. However, around mid-month yields started to rise and even after disappointing US Q1 GDP figures, yields still tended to go higher. In the U.S., the yield on 2 year bonds rose 1bp to 1.27% while 10 year bond yields fell 10bps. In other markets, 10 year bond yields were typically lower as U.S. drivers of higher yields were not fully factored-in, with the exception of the Japanese market where the BoJ has the 10 year bond yield tethered to zero and Italy, where bond yields behave in a more random manner. In the U.K. the 10 year bond yield fell 5bps to 1.08%, in Germany it edged down 1bp to 0.32%. In France the yield dropped 12bps to 0.84%.
The best performer for April in the YieldReport survey was the Bentham Wholesale High Yield fund. After a below-average performance in March, the Bentham fund produced a very solid 1.31%, the result of lower credit spreads and a duration of just under 4 years which helped as bond yields fell. In second place was the Legg Mason Western Asset Macro Opportunities Bond Fund with a return of 1.23% while the DDH Global Fixed Interest Alpha fund returned 1.15% to put it in third place.
In the 12 month time period, Bentham Wholesale High Yield fund retained its top spot with a return of 14.40%. The fund has slightly decreased its holdings of high yield bonds from 94% at the end of March to just under 93% at the end of April. The rest of the portfolio comprises cash and derivatives.
GLOBAL BOND FUNDS
GLOBAL BOND FUNDS | 1m (%) | 3m (%) | 1y (%) | 3y (%) | 5y (%) |
---|---|---|---|---|---|
Advance International Fixed Interest Multi-Blend | 0.66 | 1.45 | 1.77 | 2.95 | 4.02 |
Alpha Diversified Income | 0.42 | 1.02 | 2.84 | 3.21 | 3.00 |
AMP Future Directions International Bond Fund | 0.74 | 1.62 | 1.65 | 3.83 | 4.46 |
AMP Capital International Bond | 0.77 | 1.74 | 2.16 | 4.36 | 5.02 |
ANZ-CFS Global Credit Income EF | 0.31 | 1.07 | 5.26 | 2.57 | 4.26 |
Bentham Professional Global Income | 0.60 | 1.72 | 11.09 | 4.63 | 8.43 |
Bentham Wholesale High Yield | 1.31 | 2.85 | 14.40 | 6.62 | 9.13 |
Bentham Syndicated Loan ASX Class | 0.91 | 1.78 | 11.28 | 5.95 | 7.77 |
Kapstream Wholesale Absolute Return Income | 0.15 | 1.01 | 3.25 | 3.21 | 4.23 |
BlackRock Monthly Income | 0.09 | 1.04 | 6.84 | 3.46 | 7.09 |
BlackRock Wholesale International Bond | 0.74 | 1.90 | 2.86 | 5.16 | 5.92 |
BT Global Fixed Interest Wholesale | 0.72 | 1.48 | 1.32 | 5.05 | 5.02 |
BT Institutional Enhanced Global Fixed Interest | 0.74 | 1.54 | 1.49 | 4.51 | 4.75 |
CFS Wholesale Global Bond | 0.65 | 1.45 | 0.79 | 4.26 | 4.78 |
CFS Wholesale Global Corporate Bond | 0.78 | 1.98 | 5.02 | 5.55 | 7.07 |
DDH Global Fixed Interest Alpha | 1.15 | 1.16 | 4.90 | -0.05 | 2.73 |
Dimensional Five-Year Diversified Fixed Interest | 0.57 | 1.26 | 2.40 | 4.13 | 4.33 |
Dimensional Global Bond Trust | 0.92 | 2.51 | 3.82 | 6.02 | |
Dimensional Two-Year Diversified Fixed Interest | 0.32 | 0.75 | 2.26 | 2.60 | 2.97 |
Fidelity Global Strategic Bond | 0.06 | -0.44 | 4.63 | ||
Franklin Templeton Global Aggregate Bd W | 0.90 | 1.94 | 0.04 | 4.65 | |
Franklin Templeton Multisector Bond I | 0.04 | 4.51 | 11.62 | 3.14 | 6.11 |
GAM Absolute Return Bond (AU) | 0.20 | 2.04 | 7.91 | 2.79 | 3.70 |
Invesco Wholesale Senior Secured Income | 0.43 | 0.80 | 8.80 | 4.96 | 4.23 |
Legg Mason Brandywine Global Opp Fixed Income A | 0.50 | 3.01 | 4.68 | 6.05 | 7.74 |
Legg Mason Brandywine Global Fixed Income A | 0.25 | 2.41 | 3.23 | 5.91 | 7.02 |
Legg Mason Western Asset Global Bond Fund | 0.88 | 3.05 | |||
Legg Mason Western Asset Macro Opportunities Bond Fund | 1.23 | 4.22 | |||
Macquarie Global Bond | 0.60 | 1.33 | 0.65 | 4.69 | 4.72 |
Macquarie Global Income Opportunities Fd | 0.61 | 1.51 | 5.25 | 2.90 | 4.19 |
Mercer Global Credit Fund | 0.83 | 1.92 | 3.55 | 5.27 | 6.56 |
Mercer Global Sovereign Bond Fund | 0.74 | 2.30 | 3.47 | 6.44 | 6.24 |
Nikko AM International Bond | 0.72 | 2.17 | 2.23 | 5.35 | 5.75 |
Omega Global Corporate Bond | 0.73 | 2.10 | 2.85 | 4.69 | 5.28 |
PIMCO Global Bond Wholesale | 0.70 | 2.11 | 5.63 | 6.35 | 6.58 |
PIMCO Global Credi Wholesale | 0.98 | 2.29 | 4.50 | 5.72 | 6.04 |
PIMCO Diversified Fixed Interest Wholesale | 0.72 | 1.73 | 4.25 | 5.57 | 5.71 |
PIMCO Unconstrained Bond Wholesale | 0.40 | 1.80 | 7.74 | 3.85 | N/A |
State Street SSgA Global Fixed Income | 0.69 | 1.57 | 1.47 | 4.56 | 2.70 |
T.Rowe Price Dynamic Global Bond Fund | 0.07 | -1.12 | 3.36 | 4.98 | |
Templeton Global Bond Plus W | -0.34 | 4.25 | 8.65 | 2.39 | 4.25 |
UBS Global Credit Fund | 1.03 | 2.15 | 4.89 | 5.45 | 6.46 |
UBS International Bond | 0.74 | 1.60 | 2.26 | 5.14 | 5.36 |
Vanguard International Credit Securities Index Hdg | 0.86 | 1.96 | 3.90 | 5.23 | 5.74 |
Vanguard International Fixed Interest Index Hdg | 0.63 | 1.59 | 1.64 | 5.43 | 5.51 |
Underlined funds can be applied for and redeemed via the ASX mFund platform