
ASX-LISTED HYBRIDS (STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
CBA | CBAPE | PERLS 8 | 15-Oct-21 | 5.20% | -21.20% | -6.53% | 100.14 | 5.22% |
Westpac | WBCPG | Capital Notes 4 | 20-Dec-21 | 4.90% | 2.74% | -1.02% | 100.43 | 4.90% |
AMP Group | AMPPA | Capital Notes | 22-Dec-21 | 5.10% | 6.22% | -0.12% | 100.10 | 5.14% |
CBA | CBAPF | PERLS 9 | 20-Feb-22 | 3.90% | 1.36% | 0.01% | 101.50 | 3.88% |
ANZ | ANZPE | Capital Notes 2 | 24-Mar-22 | 3.25% | 1.21% | 0.32% | 101.10 | 3.28% |
Suncorp | SUNPF | Capital Notes | 17-Jun-22 | 4.10% | 1.53% | -0.01% | 102.05 | 4.05% |
Nat. Aust. Bank | NABPD | Capital Notes 2 | 7-Jul-22 | 4.95% | 1.08% | -0.13% | 102.95 | 4.84% |
Westpac | WBCPE | Capital Notes 2 | 23-Sep-22 | 3.05% | 1.52% | 0.56% | 101.62 | 3.03% |
CBA | CBAPD | PERLS 7 | 15-Dec-22 | 2.80% | 2.02% | 0.15% | 101.13 | 2.80% |
ANZ | ANZPF | Capital Notes 3 | 24-Mar-23 | 3.60% | 1.75% | 0.11% | 102.85 | 3.57% |
Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | 3.21% | 0.16% | 102.50 | 4.34% |
Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | 2.04% | 0.12% | 104.71 | 4.53% |
ANZ | ANZPG | Capital Notes 4 | 20-Mar-24 | 4.70% | 1.91% | 0.07% | 106.80 | 4.44% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 1.90% | -0.05% | 104.67 | 3.57% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 2.38% | 0.39% | 103.80 | 3.65% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 2.29% | -0.01% | 103.75 | 3.55% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 1.95% | 0.02% | 104.90 | 3.56% |
Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 2.36% | -0.09% | 104.34 | 3.64% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.38% | 0.04% | 105.10 | 3.84% |
ANZ | ANZPH | Capital Notes 5 | 20-Mar-25 | 3.80% | 2.02% | -0.01% | 105.95 | 3.62% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 2.10% | -0.04% | 104.54 | 3.28% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.30% | 0.04% | 103.50 | 3.12% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 5.05% | 0.12% | 98.60 | 4.61% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.51% | -0.04% | 108.52 | 4.36% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.60% | 0.05% | 104.70 | 4.44% |
Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.29% | 0.00% | 107.50 | 3.75% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.76% | 0.05% | 101.32 | 2.99% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.72% | 0.06% | 106.55 | 3.93% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.46% | -0.02% | 101.58 | 2.74% |
Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 4.75% | -0.01% | 100.50 | 4.76% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.44% | 0.05% | 104.86 | 3.27% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.51% | 0.01% | 102.71 | 2.95% |
Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 2.82% | 0.02% | 105.40 | 3.65% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.68% | -0.11% | 105.89 | 3.62% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.82% | 0.00% | 100.70 | 2.91% |
Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.62% | 0.12% | 105.01 | 3.37% |
ANZ | ANZPI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.56% | 0.01% | 102.69 | 2.95% |
Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 2.96% | -0.01% | 99.97 | 2.93% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.87% | 0.03% | 100.58 | 2.92% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.68% | -0.07% | 101.81 | 2.88% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Bendigo Bank | BENHB | Perpetual | 21-Oct-54 | 1.00% | 1.01% | 0.00% | 99.50 | 1.03% |
Challenger | CGFPA | Perpetual | 25-May-22 | 3.40% | 3.45% | 0.00% | 100.00 | 3.44% |
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.52% | 0.00% | 87.25 | 4.54% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.72% | 0.00% | 103.50 | 4.74% |
Suncorp-Metway | SBKHB | Income Security | Perpetual | 0.75% | 0.75% | 0.00% | 99.73 | 0.78% |