Close | Previous Close | Change | |
---|---|---|---|
Australia 3 year bond* (%) | 0.73 | 0.77 | -0.04 |
Australia 10 year bond* (%) | 1.66 | 1.74 | -0.08 |
Australia 20 year bond* (%) | 2.24 | 2.33 | -0.09 |
United States 2 year bond (%) | 0.36 | 0.34 | 0.02 |
United States 10 year bond (%) | 1.54 | 1.57 | -0.03 |
United States 30 year bond (%) | 2.04 | 2.08 | -0.04 |
Implied yields from Dec 2021 futures. As at 13 Oct.
US MARKETS