
ASX-LISTED HYBRIDS (STANDARD)
| COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** | 
|---|---|---|---|---|---|---|---|---|
| CBA | CBAPE | PERLS 8 | 15-Oct-21 | 5.20% | 5.28% | -14.29% | 99.97 | 5.21% | 
| Westpac | WBCPG | Capital Notes 4 | 20-Dec-21 | 4.90% | 1.75% | -4.53% | 100.70 | 4.87% | 
| AMP Group | AMPPA | Capital Notes | 22-Dec-21 | 5.10% | -0.64% | -5.31% | 101.50 | 5.03% | 
| CBA | CBAPF | PERLS 9 | 20-Feb-22 | 3.90% | 1.51% | -1.77% | 101.30 | 3.86% | 
| ANZ | ANZPE | Capital Notes 2 | 24-Mar-22 | 3.25% | 1.67% | 0.28% | 102.41 | 3.25% | 
| Suncorp | SUNPF | Capital Notes | 17-Jun-22 | 4.10% | 1.56% | -1.33% | 101.90 | 4.03% | 
| Nat. Aust. Bank | NABPD | Capital Notes 2 | 7-Jul-22 | 4.95% | 1.48% | -0.14% | 103.77 | 4.83% | 
| Westpac | WBCPE | Capital Notes 2 | 23-Sep-22 | 3.05% | 1.50% | -0.17% | 102.28 | 3.02% | 
| CBA | CBAPD | PERLS 7 | 15-Dec-22 | 2.80% | 1.75% | -0.64% | 101.30 | 2.78% | 
| ANZ | ANZPF | Capital Notes 3 | 24-Mar-23 | 3.60% | 1.47% | -0.01% | 104.93 | 3.51% | 
| Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | 2.98% | -0.70% | 102.60 | 4.31% | 
| Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | 1.90% | -0.81% | 104.77 | 4.50% | 
| ANZ | ANZPG | Capital Notes 4 | 20-Mar-24 | 4.70% | 1.97% | -0.49% | 106.46 | 4.42% | 
| CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 1.98% | -0.37% | 104.30 | 3.56% | 
| Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 2.55% | -0.20% | 103.15 | 3.65% | 
| Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 2.38% | -0.16% | 103.30 | 3.54% | 
| Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 1.96% | -0.39% | 104.69 | 3.54% | 
| Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 2.54% | 0.06% | 103.65 | 3.64% | 
| Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.60% | -0.13% | 104.26 | 3.85% | 
| ANZ | ANZPH | Capital Notes 5 | 20-Mar-25 | 3.80% | 2.07% | -0.36% | 105.61 | 3.61% | 
| CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 2.19% | -0.28% | 104.05 | 3.28% | 
| Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.26% | 0.01% | 103.45 | 3.10% | 
| AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 5.55% | -0.36% | 96.50 | 4.67% | 
| Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.54% | -0.24% | 108.20 | 4.35% | 
| Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.55% | -0.37% | 104.60 | 4.42% | 
| Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.40% | -0.21% | 106.77 | 3.76% | 
| Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.61% | -0.17% | 101.70 | 2.96% | 
| Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.75% | -0.20% | 106.23 | 3.92% | 
| CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.42% | -0.07% | 101.55 | 2.72% | 
| Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.41% | -0.01% | 104.80 | 3.25% | 
| CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.47% | -0.15% | 102.69 | 2.93% | 
| Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 3.11% | 0.02% | 103.76 | 3.69% | 
| Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.84% | -0.21% | 104.81 | 3.64% | 
| Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.86% | -0.12% | 100.27 | 2.90% | 
| Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.61% | -0.17% | 104.85 | 3.35% | 
| ANZ | ANZPI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.57% | -0.01% | 102.44 | 2.94% | 
| Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.94% | -0.03% | 100.00 | 2.92% | 
ASX-LISTED HYBRIDS (NON-STANDARD)
| COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** | 
|---|---|---|---|---|---|---|---|---|
| Bendigo Bank | BENHB | Perpetual | 21-Oct-54 | 1.00% | 1.01% | 0.00% | 99.45 | 1.02% | 
| Challenger | CGFPA | Perpetual | 25-May-22 | 3.40% | 3.42% | -0.03% | 100.36 | 3.41% | 
| Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.64% | 0.00% | 86.02 | 4.65% | 
| Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.73% | 0.01% | 104.81 | 4.74% | 
| Suncorp-Metway | SBKHB | Income Security | Perpetual | 0.75% | 0.75% | 0.00% | 99.73 | 0.77% | 

 
        