ASX-LISTED HYBRIDS (STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
CBA | CBAPE | PERLS 8 | 15-Oct-21 | 5.20% | 2.19% | -1.50% | 101.50 | 5.19% |
Westpac | WBCPG | Capital Notes 4 | 20-Dec-21 | 4.90% | 2.34% | -0.96% | 101.65 | 4.87% |
AMP Group | AMPPA | Capital Notes | 22-Dec-21 | 5.10% | 4.37% | 1.05% | 101.25 | 5.10% |
CBA | CBAPF | PERLS 9 | 20-Feb-22 | 3.90% | 1.55% | 0.01% | 102.22 | 3.86% |
ANZ | ANZPE | Capital Notes 2 | 24-Mar-22 | 3.25% | 2.00% | 0.60% | 102.17 | 3.26% |
Suncorp | SUNPF | Capital Notes | 17-Jun-22 | 4.10% | 3.00% | 0.90% | 101.75 | 4.08% |
Nat. Aust. Bank | NABPD | Capital Notes 2 | 7-Jul-22 | 4.95% | 1.72% | 0.17% | 103.51 | 4.83% |
Westpac | WBCPE | Capital Notes 2 | 23-Sep-22 | 3.05% | 1.72% | 0.05% | 102.00 | 3.02% |
CBA | CBAPD | PERLS 7 | 15-Dec-22 | 2.80% | 1.91% | 0.12% | 101.75 | 2.78% |
ANZ | ANZPF | Capital Notes 3 | 24-Mar-23 | 3.60% | 1.60% | 0.17% | 104.67 | 3.52% |
Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | 3.65% | 0.00% | 102.50 | 4.36% |
Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | 2.15% | 0.00% | 105.45 | 4.51% |
ANZ | ANZPG | Capital Notes 4 | 20-Mar-24 | 4.70% | 2.03% | -0.04% | 107.40 | 4.43% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 2.01% | -0.06% | 105.10 | 3.56% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 2.67% | 0.06% | 103.70 | 3.66% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 2.91% | 0.33% | 102.75 | 3.59% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 2.03% | -0.14% | 105.39 | 3.55% |
Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 2.57% | 0.05% | 103.46 | 3.64% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.62% | 0.02% | 105.00 | 3.85% |
ANZ | ANZPH | Capital Notes 5 | 20-Mar-25 | 3.80% | 2.20% | 0.02% | 106.05 | 3.62% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 2.24% | 0.04% | 104.67 | 3.28% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.20% | -0.08% | 104.42 | 3.10% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 5.01% | 0.02% | 99.33 | 4.59% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.60% | -0.01% | 108.90 | 4.36% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.99% | 0.02% | 103.80 | 4.50% |
Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.48% | 0.04% | 107.38 | 3.77% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.93% | 0.04% | 101.02 | 3.00% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.99% | -0.05% | 105.97 | 3.96% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.57% | 0.02% | 101.40 | 2.74% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.57% | -0.02% | 104.80 | 3.28% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.52% | -0.02% | 103.10 | 2.94% |
Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 3.01% | 0.00% | 104.13 | 3.67% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 3.06% | 0.02% | 104.61 | 3.67% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.95% | 0.09% | 100.40 | 2.92% |
Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.71% | 0.01% | 105.10 | 3.37% |
ANZ | ANZPI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.60% | -0.07% | 102.35 | 2.94% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.90% | 0.01% | 100.15 | 2.91% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Bendigo Bank | BENHB | Perpetual | 21-Oct-54 | 1.00% | 1.01% | 0.00% | 99.45 | 1.02% |
Challenger | CGFPA | Perpetual | 25-May-22 | 3.40% | 3.45% | 0.00% | 100.40 | 3.43% |
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.57% | 0.02% | 87.20 | 4.59% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.74% | 0.01% | 104.51 | 4.75% |
Suncorp-Metway | SBKHB | Income Security | Perpetual | 0.75% | 0.75% | 0.00% | 99.73 | 0.76% |