Close | Previous Close | Change | |
---|---|---|---|
Aust. 3 year bond* (%) | 0.29 | 0.30 | -0.01 |
Aust. 10 year bond* (%) | 1.19 | 1.23 | -0.04 |
Aust. 20 year bond* (%) | 1.82 | 1.85 | -0.03 |
U.S 2 year bond (%) | 0.21 | 0.21 | 0.00 |
U.S 10 year bond (%) | 1.29 | 1.30 | -0.01 |
U.S 30 year bond (%) | 1.90 | 1.92 | -0.02 |
Implied yields from Sep 2021 futures. As at 2 Sept.
US MARKETS