ASX-LISTED HYBRIDS (STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
CBA | CBAPE | PERLS 8 | 15-Oct-21 | 5.20% | 7.53% | 0.35% | 100.00 | 5.22% |
Westpac | WBCPG | Capital Notes 4 | 20-Dec-21 | 4.90% | 3.80% | 0.02% | 100.20 | 4.90% |
AMP Group | AMPPA | Capital Notes | 22-Dec-21 | 5.10% | 4.25% | -0.28% | 100.25 | 5.10% |
CBA | CBAPF | PERLS 9 | 20-Feb-22 | 3.90% | 1.54% | -0.58% | 101.33 | 3.87% |
ANZ | ANZPE | Capital Notes 2 | 24-Mar-22 | 3.25% | 1.65% | -0.37% | 100.80 | 3.26% |
Suncorp | SUNPF | Capital Notes | 17-Jun-22 | 4.10% | 2.37% | 0.21% | 101.35 | 4.06% |
Nat. Aust. Bank | NABPD | Capital Notes 2 | 7-Jul-22 | 4.95% | 1.76% | 0.08% | 103.60 | 4.84% |
Westpac | WBCPE | Capital Notes 2 | 23-Sep-22 | 3.05% | 1.51% | 0.01% | 101.54 | 3.02% |
CBA | CBAPD | PERLS 7 | 15-Dec-22 | 2.80% | 2.06% | -0.04% | 100.98 | 2.79% |
ANZ | ANZPF | Capital Notes 3 | 24-Mar-23 | 3.60% | 1.74% | -0.02% | 102.73 | 3.54% |
Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | 2.73% | -0.05% | 103.09 | 4.30% |
Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | 2.09% | -0.22% | 104.50 | 4.52% |
ANZ | ANZPG | Capital Notes 4 | 20-Mar-24 | 4.70% | 1.80% | -0.16% | 106.95 | 4.41% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 2.02% | 0.03% | 104.25 | 3.57% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 2.35% | 0.22% | 103.75 | 3.63% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 2.22% | 0.00% | 103.80 | 3.53% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 2.06% | -0.03% | 104.49 | 3.56% |
Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 2.50% | -0.04% | 103.82 | 3.64% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.37% | 0.00% | 105.00 | 3.83% |
ANZ | ANZPH | Capital Notes 5 | 20-Mar-25 | 3.80% | 1.84% | -0.29% | 106.45 | 3.59% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 2.18% | 0.01% | 104.15 | 3.28% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.27% | -0.01% | 103.46 | 3.11% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 5.05% | -0.10% | 98.34 | 4.60% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.61% | 0.12% | 108.01 | 4.37% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.51% | -0.01% | 104.89 | 4.42% |
Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.37% | -0.04% | 107.00 | 3.76% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.70% | -0.07% | 101.40 | 2.98% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.77% | -0.02% | 106.19 | 3.93% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.49% | 0.01% | 101.30 | 2.73% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.48% | 0.00% | 104.52 | 3.27% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.56% | 0.02% | 102.30 | 2.95% |
Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 2.97% | -0.01% | 104.51 | 3.67% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.90% | 0.01% | 104.63 | 3.65% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.79% | -0.02% | 100.70 | 2.90% |
Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.60% | -0.02% | 104.95 | 3.35% |
ANZ | ANZPI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.55% | 0.00% | 102.65 | 2.94% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.93% | -0.03% | 100.12 | 2.92% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.78% | -0.02% | 100.94 | 2.89% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Bendigo Bank | BENHB | Perpetual | 21-Oct-54 | 1.00% | 1.01% | 0.00% | 99.50 | 1.02% |
Challenger | CGFPA | Perpetual | 25-May-22 | 3.40% | 3.42% | -0.01% | 100.65 | 3.40% |
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.63% | -0.01% | 86.60 | 4.64% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.73% | 0.01% | 105.20 | 4.74% |
Suncorp-Metway | SBKHB | Income Security | Perpetual | 0.75% | 0.75% | 0.00% | 99.73 | 0.77% |