
ASX-LISTED HYBRIDS (STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Westpac | WBCPG | Capital Notes 4 | 20-Dec-21 | 4.90% | 2.74% | -0.03% | 100.35 | 4.95% |
AMP Group | AMPPA | Capital Notes | 22-Dec-21 | 5.10% | 5.47% | -4.09% | 100.48 | 5.16% |
CBA | CBAPF | PERLS 9 | 20-Feb-22 | 3.90% | 1.39% | 0.13% | 101.55 | 3.92% |
ANZ | ANZPE | Capital Notes 2 | 24-Mar-22 | 3.25% | 0.67% | 0.38% | 101.40 | 3.37% |
Suncorp | SUNPF | Capital Notes | 17-Jun-22 | 4.10% | 1.41% | 0.36% | 102.20 | 4.09% |
Nat. Aust. Bank | NABPD | Capital Notes 2 | 7-Jul-22 | 4.95% | 1.39% | -0.08% | 102.78 | 4.89% |
Westpac | WBCPE | Capital Notes 2 | 23-Sep-22 | 3.05% | 1.31% | 0.04% | 101.88 | 3.06% |
CBA | CBAPD | PERLS 7 | 15-Dec-22 | 2.80% | 1.59% | 0.00% | 101.70 | 2.82% |
ANZ | ANZPF | Capital Notes 3 | 24-Mar-23 | 3.60% | 1.51% | 0.24% | 103.34 | 3.65% |
Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | 3.12% | 0.22% | 102.77 | 4.38% |
Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | 2.02% | -0.15% | 104.85 | 4.57% |
ANZ | ANZPG | Capital Notes 4 | 20-Mar-24 | 4.70% | 1.70% | -0.07% | 107.38 | 4.45% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 1.72% | 0.10% | 105.20 | 3.59% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 2.12% | 0.05% | 104.54 | 3.66% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 2.11% | -0.01% | 104.30 | 3.57% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 1.84% | -0.02% | 105.30 | 3.59% |
Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 1.88% | 0.23% | 104.80 | 3.63% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.17% | 0.00% | 105.79 | 3.85% |
ANZ | ANZPH | Capital Notes 5 | 20-Mar-25 | 3.80% | 1.93% | -0.01% | 106.33 | 3.65% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 1.87% | -0.09% | 105.40 | 3.30% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 1.85% | -0.26% | 105.25 | 3.11% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 5.25% | 0.04% | 98.17 | 4.67% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.48% | 0.07% | 108.74 | 4.40% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.42% | -0.11% | 105.60 | 4.45% |
Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.19% | 0.03% | 108.05 | 3.77% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.62% | -0.01% | 102.01 | 3.01% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.58% | 0.00% | 107.26 | 3.94% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.23% | -0.06% | 102.72 | 2.75% |
Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 4.82% | 0.06% | 100.51 | 4.81% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.35% | 0.02% | 105.42 | 3.29% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.31% | -0.03% | 103.80 | 2.96% |
Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 2.90% | 0.00% | 104.21 | 3.70% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.87% | 0.19% | 105.06 | 3.69% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.71% | 0.00% | 101.35 | 2.93% |
Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.55% | -0.06% | 105.50 | 3.39% |
ANZ | ANZPI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.53% | -0.05% | 102.92 | 2.98% |
Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 2.90% | 0.07% | 99.97 | 2.96% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.79% | 0.01% | 101.17 | 2.94% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.66% | -0.04% | 102.10 | 2.91% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Bendigo Bank | BENHB | Perpetual | 21-Oct-54 | 1.00% | 1.01% | 0.00% | 99.80 | 1.07% |
Challenger | CGFPA | Perpetual | 25-May-22 | 3.40% | 3.46% | 0.01% | 99.65 | 3.49% |
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.43% | 0.02% | 90.50 | 4.49% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.78% | 0.02% | 103.51 | 4.84% |
Suncorp-Metway | SBKHB | Income Security | Perpetual | 0.75% | 0.75% | 0.00% | 99.73 | 0.81% |