Close | Previous Close | Change | |
---|---|---|---|
Australia 3 year bond* (%) | 1.40 | 1.33 | 0.07 |
Australia 10 year bond* (%) | 2.12 | 1.87 | 0.25 |
Australia 20 year bond* (%) | 2.63 | 2.41 | 0.22 |
United States 2 year bond (%) | 0.50 | 0.48 | 0.02 |
United States 10 year bond (%) | 1.56 | 1.58 | -0.02 |
United States 30 year bond (%) | 1.93 | 1.98 | -0.05 |
Implied yields from Dec 2021 futures. As at 29 Oct.
US MARKETS