
ASX-LISTED HYBRIDS (STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
CBA | CBAPE | PERLS 8 | 15-Oct-21 | 5.20% | -14.67% | -3.48% | 100.14 | 5.22% |
Westpac | WBCPG | Capital Notes 4 | 20-Dec-21 | 4.90% | 3.76% | -0.01% | 100.24 | 4.91% |
AMP Group | AMPPA | Capital Notes | 22-Dec-21 | 5.10% | 6.34% | 0.56% | 100.06 | 5.14% |
CBA | CBAPF | PERLS 9 | 20-Feb-22 | 3.90% | 1.35% | 0.01% | 101.50 | 3.88% |
ANZ | ANZPE | Capital Notes 2 | 24-Mar-22 | 3.25% | 0.89% | -0.94% | 101.24 | 3.28% |
Suncorp | SUNPF | Capital Notes | 17-Jun-22 | 4.10% | 1.54% | -0.08% | 102.04 | 4.05% |
Nat. Aust. Bank | NABPD | Capital Notes 2 | 7-Jul-22 | 4.95% | 1.21% | -0.04% | 102.85 | 4.84% |
Westpac | WBCPE | Capital Notes 2 | 23-Sep-22 | 3.05% | 0.96% | -0.37% | 102.15 | 3.02% |
CBA | CBAPD | PERLS 7 | 15-Dec-22 | 2.80% | 1.87% | -0.08% | 101.30 | 2.79% |
ANZ | ANZPF | Capital Notes 3 | 24-Mar-23 | 3.60% | 1.64% | 0.18% | 103.00 | 3.56% |
Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | 3.04% | -0.05% | 102.74 | 4.33% |
Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | 1.92% | 0.15% | 104.91 | 4.52% |
ANZ | ANZPG | Capital Notes 4 | 20-Mar-24 | 4.70% | 1.84% | 0.02% | 106.96 | 4.43% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 1.95% | -0.01% | 104.53 | 3.57% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 1.98% | -0.08% | 104.80 | 3.61% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 2.30% | 0.17% | 103.71 | 3.55% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 1.93% | -0.06% | 104.95 | 3.56% |
Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 2.45% | 0.01% | 104.10 | 3.65% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.34% | 0.00% | 105.22 | 3.83% |
ANZ | ANZPH | Capital Notes 5 | 20-Mar-25 | 3.80% | 2.03% | 0.01% | 105.92 | 3.62% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 2.14% | 0.02% | 104.41 | 3.29% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.26% | -0.04% | 103.65 | 3.12% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 4.93% | 0.00% | 99.00 | 4.59% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.55% | 0.04% | 108.36 | 4.37% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.56% | -0.05% | 104.88 | 4.44% |
Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.29% | -0.05% | 107.50 | 3.75% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.71% | 0.08% | 101.51 | 2.99% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.66% | -0.04% | 106.80 | 3.92% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.48% | 0.07% | 101.50 | 2.74% |
Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 4.76% | -0.02% | 100.46 | 4.77% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.39% | -0.02% | 105.10 | 3.26% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.50% | -0.01% | 102.74 | 2.95% |
Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 2.80% | 0.00% | 105.49 | 3.65% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.79% | -0.03% | 105.33 | 3.64% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.81% | 0.00% | 100.70 | 2.91% |
Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.50% | -0.05% | 105.66 | 3.34% |
ANZ | ANZPI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.59% | 0.04% | 102.49 | 2.96% |
Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 2.96% | 0.00% | 99.97 | 2.93% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.81% | -0.02% | 100.93 | 2.91% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.69% | -0.07% | 101.69 | 2.88% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Bendigo Bank | BENHB | Perpetual | 21-Oct-54 | 1.00% | 1.01% | 0.00% | 99.50 | 1.03% |
Challenger | CGFPA | Perpetual | 25-May-22 | 3.40% | 3.45% | -0.01% | 100.01 | 3.44% |
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.51% | 0.07% | 87.30 | 4.54% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.72% | -0.01% | 103.45 | 4.74% |
Suncorp-Metway | SBKHB | Income Security | Perpetual | 0.75% | 0.75% | 0.00% | 99.73 | 0.78% |