
ASX-LISTED HYBRIDS (STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
CBA | CBAPE | PERLS 8 | 15-Oct-21 | 5.20% | 18.17% | -0.72% | 100.05 | 5.27% |
Westpac | WBCPG | Capital Notes 4 | 20-Dec-21 | 4.90% | 6.35% | -0.05% | 100.58 | 4.93% |
AMP Group | AMPPA | Capital Notes | 22-Dec-21 | 5.10% | 3.34% | -1.29% | 101.63 | 5.08% |
CBA | CBAPF | PERLS 9 | 20-Feb-22 | 3.90% | 3.62% | -0.07% | 101.10 | 3.90% |
ANZ | ANZPE | Capital Notes 2 | 24-Mar-22 | 3.25% | 1.64% | 0.00% | 102.40 | 3.25% |
Suncorp | SUNPF | Capital Notes | 17-Jun-22 | 4.10% | 3.02% | -0.18% | 101.80 | 4.08% |
Nat. Aust. Bank | NABPD | Capital Notes 2 | 7-Jul-22 | 4.95% | 1.48% | -0.17% | 103.75 | 4.82% |
Westpac | WBCPE | Capital Notes 2 | 23-Sep-22 | 3.05% | 1.52% | 0.03% | 102.25 | 3.01% |
CBA | CBAPD | PERLS 7 | 15-Dec-22 | 2.80% | 2.39% | -0.04% | 101.20 | 2.80% |
ANZ | ANZPF | Capital Notes 3 | 24-Mar-23 | 3.60% | 1.46% | -0.07% | 104.92 | 3.51% |
Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | 3.66% | 0.11% | 102.55 | 4.36% |
Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | 2.85% | 0.06% | 104.30 | 4.56% |
ANZ | ANZPG | Capital Notes 4 | 20-Mar-24 | 4.70% | 2.42% | 0.43% | 106.50 | 4.47% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 2.26% | 0.00% | 104.50 | 3.58% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 2.89% | 0.05% | 103.17 | 3.68% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 2.51% | -0.02% | 103.85 | 3.55% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 2.31% | 0.27% | 104.65 | 3.57% |
Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 2.52% | -0.02% | 103.66 | 3.64% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.83% | 0.01% | 104.40 | 3.87% |
ANZ | ANZPH | Capital Notes 5 | 20-Mar-25 | 3.80% | 2.29% | 0.21% | 105.80 | 3.63% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 2.53% | 0.00% | 103.75 | 3.31% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.32% | 0.03% | 104.01 | 3.11% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 5.87% | 0.42% | 96.50 | 4.73% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.80% | 0.04% | 108.18 | 4.39% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.96% | 0.00% | 104.00 | 4.49% |
Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.59% | 0.06% | 106.94 | 3.78% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.82% | -0.01% | 101.55 | 2.98% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.95% | 0.05% | 106.20 | 3.95% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.55% | -0.12% | 101.53 | 2.73% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.42% | -0.10% | 105.60 | 3.25% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.71% | -0.02% | 102.25 | 2.96% |
Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 3.26% | 0.28% | 103.00 | 3.71% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.95% | -0.06% | 105.20 | 3.65% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 3.00% | -0.01% | 100.16 | 2.92% |
Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.79% | -0.04% | 104.70 | 3.38% |
ANZ | ANZPI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.58% | 0.00% | 102.50 | 2.94% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.97% | 0.04% | 99.80 | 2.92% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Bendigo Bank | BENHB | Perpetual | 21-Oct-54 | 1.00% | 1.01% | 0.00% | 99.45 | 1.02% |
Challenger | CGFPA | Perpetual | 25-May-22 | 3.40% | 3.45% | 0.00% | 100.50 | 3.43% |
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.59% | -0.04% | 87.00 | 4.60% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.72% | 0.00% | 104.95 | 4.73% |
Suncorp-Metway | SBKHB | Income Security | Perpetual | 0.75% | 0.75% | 0.00% | 99.73 | 0.76% |