Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 4.17 | 4.17 | 0.00 |
Australia 10-year bond* (%) | 4.54 | 4.59 | -0.05 |
Australia 20-year bond* (%) | 4.86 | 4.92 | -0.06 |
United States 2-year bond (%) | 5.02 | 4.93 | 0.09 |
United States 10-year bond (%) | 4.63 | 4.49 | 0.14 |
United States 30-year bond (%) | 4.77 | 4.61 | 0.16 |
* Implied yields from Dec 2023 futures. As at 9 November.
LOCAL MARKETS
US MARKETS