Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.16 | 0.18 | -0.02 |
Aust. 10 year bond%* | 1.42 | 1.52 | -0.10 |
Aust. 20 year bond%* | 2.13 | 2.21 | -0.08 |
U.S. 2 year bond% | 0.15 | 0.14 | +0.01 |
U.S. 10 year bond% | 1.44 | 1.49 | -0.05 |
U.S. 30 year bond% | 2.13 | 2.27 | -0.04 |
* Implied yields from June 2021 futures. As at 10 June |
LOCAL MARKET

US MARKETS