Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.35 | 0.39 | -0.04 |
Aust. 10 year bond%* | 1.32 | 1.37 | -0.05 |
Aust. 20 year bond%* | 1.90 | 1.96 | -0.06 |
U.S. 2 year bond% | 0.23 | 0.21 | +0.02 |
U.S. 10 year bond% | 1.36 | 1.36 | 0.00 |
U.S. 30 year bond% | 2.00 | 1.99 | +0.01 |
* Implied yields from Sep 2021 futures. As at 12 July. | |||
LOCAL MARKET
US MARKETS