Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.35 | 0.35 | 0.00 |
Aust. 10 year bond%* | 1.33 | 1.32 | +0.01 |
Aust. 20 year bond%* | 1.91 | 1.90 | +0.01 |
U.S. 2 year bond% | 0.26 | 0.23 | +0.03 |
U.S. 10 year bond% | 1.42 | 1.36 | +0.06 |
U.S. 30 year bond% | 2.05 | 2.00 | +0.05 |
* Implied yields from Sep 2021 futures. As at 13 July. | |||
LOCAL MARKET
US MARKETS