Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.26 | 0.24 | +0.02 |
Aust. 10 year bond%* | 1.78 | 1.74 | +0.04 |
Aust. 20 year bond%* | 2.48 | 2.43 | +0.05 |
U.S. 2 year bond% | 0.15 | 0.16 | -0.01 |
U.S. 10 year bond% | 1.62 | 1.67 | -0.05 |
U.S. 30 year bond% | 2.30 | 2.34 | -0.04 |
* Implied yields from June 2021 futures. As at 13 April |
LOCAL MARKET

US MARKETS