Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.26 | 0.26 | 0.00 |
Aust. 10 year bond%* | 1.71 | 1.78 | -0.07 |
Aust. 20 year bond%* | 2.42 | 2.48 | -0.06 |
U.S. 2 year bond% | 0.16 | 0.15 | +0.01 |
U.S. 10 year bond% | 1.64 | 1.62 | +0.02 |
U.S. 30 year bond% | 2.32 | 2.30 | +0.02 |
* Implied yields from June 2021 futures. As at 14 April |
LOCAL MARKET
US MARKETS