Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.26 | 0.26 | 0.00 |
Aust. 10 year bond%* | 1.73 | 1.71 | +0.02 |
Aust. 20 year bond%* | 2.44 | 2.42 | +0.02 |
U.S. 2 year bond% | 0.15 | 0.15 | 0.00 |
U.S. 10 year bond% | 1.58 | 1.63 | -0.05 |
U.S. 30 year bond% | 2.28 | 2.32 | -0.04 |
* Implied yields from June 2021 futures. As at 15 April |
LOCAL MARKET

US MARKETS