Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.34 | 0.36 | -0.02 |
Aust. 10 year bond%* | 1.29 | 1.35 | -0.06 |
Aust. 20 year bond%* | 1.86 | 1.93 | -0.06 |
U.S. 2 year bond% | 0.23 | 0.22 | +0.01 |
U.S. 10 year bond% | 1.30 | 1.34 | -0.04 |
U.S. 30 year bond% | 1.92 | 1.97 | -0.05 |
* Implied yields from Sep 2021 futures. As at 15 July. | |||
LOCAL MARKET
US MARKETS