Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.34 | 0.34 | 0.00 |
Aust. 10 year bond%* | 1.29 | 1.29 | 0.00 |
Aust. 20 year bond%* | 1.86 | 1.88 | -0.02 |
U.S. 2 year bond% | 0.23 | 0.23 | 0.00 |
U.S. 10 year bond% | 1.29 | 1.30 | -0.01 |
U.S. 30 year bond% | 1.92 | 1.92 | 0.00 |
* Implied yields from Sep 2021 futures. As at 16 July. | |||
LOCAL MARKET
US MARKETS