Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.34 | 0.33 | +0.01 |
Aust. 10 year bond%* | 1.56 | 1.51 | +0.05 |
Aust. 20 year bond%* | 2.22 | 2.16 | +0.06 |
U.S. 2 year bond% | 0.21 | 0.16 | +0.06 |
U.S. 10 year bond% | 1.58 | 1.50 | +0.08 |
U.S. 30 year bond% | 2.21 | 2.19 | +0.02 |
* Implied yields from Sep 2021 futures. As at 16 June. | |||
Adjusted for futures roll (Jun to Sep) |
LOCAL MARKET
US MARKETS