| Close | Prev Close | Change | |
| Aust. 3 year bond%* | 0.26 | 0.26 | 0.00 | 
| Aust. 10 year bond%* | 1.70 | 1.73 | -0.03 | 
| Aust. 20 year bond%* | 2.41 | 2.44 | -0.03 | 
| U.S. 2 year bond% | 0.15 | 0.15 | 0.00 | 
| U.S. 10 year bond% | 1.58 | 1.57 | +0.01 | 
| U.S. 30 year bond% | 2.27 | 2.27 | 0.00 | 
| * Implied yields from June 2021 futures. As at 16 April | |||
LOCAL MARKET
US MARKETS

 
        
