Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.27 | 0.26 | +0.01 |
Aust. 10 year bond%* | 1.70 | 1.68 | +0.02 |
Aust. 20 year bond%* | 2.45 | 2.39 | +0.06 |
U.S. 2 year bond% | 0.15 | 0.16 | -0.01 |
U.S. 10 year bond% | 1.56 | 1.60 | -0.04 |
U.S. 30 year bond% | 2.26 | 2.30 | -0.04 |
* Implied yields from June 2021 futures. As at 20 April |
LOCAL MARKET
US MARKETS