Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.26 | 0.28 | -0.02 |
Aust. 10 year bond%* | 1.69 | 1.74 | -0.05 |
Aust. 20 year bond%* | 2.39 | 2.45 | -0.06 |
U.S. 2 year bond% | 0.15 | 0.15 | 0.00 |
U.S. 10 year bond% | 1.56 | 1.56 | 0.00 |
U.S. 30 year bond% | 2.26 | 2.26 | 0.00 |
* Implied yields from June 2021 futures. As at 21 April |
LOCAL MARKET
US MARKETS