Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.28 | 0.32 | -0.04 |
Aust. 10 year bond%* | 1.18 | 1.25 | -0.07 |
Aust. 20 year bond%* | 1.80 | 1.84 | -0.04 |
U.S. 2 year bond% | 0.20 | 0.22 | -0.02 |
U.S. 10 year bond% | 1.23 | 1.20 | +0.03 |
U.S. 30 year bond% | 1.88 | 1.83 | +0.05 |
* Implied yields from Sep 2021 futures. As at 20 July. | |||
LOCAL MARKET
US MARKETS