Daily Bonds
Close | Previous Close | Change | |
---|---|---|---|
Australia 3 year bond* (%) | 0.95 | 0.97 | -0.02 |
Australia 10 year bond* (%) | 1.83 | 1.75 | 0.08 |
Australia 20 year bond* (%) | 2.45 | 2.33 | 0.12 |
United States 2 year bond (%) | 0.38 | 0.39 | -0.01 |
United States 10 year bond (%) | 1.65 | 1.64 | 0.01 |
United States 30 year bond (%) | 2.13 | 2.09 | 0.04 |
Implied yields from Dec 2021 futures. As at 20 Oct.
US MARKETS