
ASX-LISTED HYBRIDS (STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Westpac | WBCPG | Capital Notes 4 | 20-Dec-21 | 4.90% | 2.26% | 0.43% | 100.47 | 4.92% |
AMP Group | AMPPA | Capital Notes | 22-Dec-21 | 5.10% | 7.95% | -0.17% | 99.95 | 5.16% |
CBA | CBAPF | PERLS 9 | 20-Feb-22 | 3.90% | 1.43% | 0.12% | 101.50 | 3.89% |
ANZ | ANZPE | Capital Notes 2 | 24-Mar-22 | 3.25% | 0.92% | -0.25% | 101.26 | 3.31% |
Suncorp | SUNPF | Capital Notes | 17-Jun-22 | 4.10% | 1.66% | 0.08% | 102.00 | 4.07% |
Nat. Aust. Bank | NABPD | Capital Notes 2 | 7-Jul-22 | 4.95% | 1.44% | 0.03% | 102.71 | 4.87% |
Westpac | WBCPE | Capital Notes 2 | 23-Sep-22 | 3.05% | 1.30% | 0.15% | 101.86 | 3.04% |
CBA | CBAPD | PERLS 7 | 15-Dec-22 | 2.80% | 1.72% | 0.07% | 101.52 | 2.80% |
ANZ | ANZPF | Capital Notes 3 | 24-Mar-23 | 3.60% | 1.52% | 0.08% | 103.23 | 3.59% |
Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | 2.93% | -0.26% | 103.00 | 4.34% |
Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | 2.17% | 0.00% | 104.55 | 4.55% |
ANZ | ANZPG | Capital Notes 4 | 20-Mar-24 | 4.70% | 1.76% | -0.04% | 107.20 | 4.44% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 1.68% | -0.04% | 105.25 | 3.56% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 2.21% | -0.18% | 104.28 | 3.65% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 2.39% | -0.01% | 103.55 | 3.57% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 1.92% | 0.05% | 105.05 | 3.57% |
Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 2.29% | 0.00% | 104.59 | 3.65% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.22% | -0.03% | 105.60 | 3.84% |
ANZ | ANZPH | Capital Notes 5 | 20-Mar-25 | 3.80% | 1.99% | 0.02% | 106.11 | 3.63% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 1.93% | -0.17% | 105.14 | 3.28% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.18% | 0.14% | 104.00 | 3.12% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 4.97% | -0.07% | 99.00 | 4.60% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.47% | 0.03% | 108.71 | 4.37% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.40% | -0.11% | 105.60 | 4.42% |
Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.21% | 0.00% | 107.89 | 3.76% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.61% | -0.01% | 102.00 | 2.99% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.68% | -0.04% | 106.80 | 3.94% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.40% | -0.02% | 101.91 | 2.74% |
Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 4.81% | 0.03% | 100.40 | 4.79% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.38% | 0.02% | 105.20 | 3.28% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.42% | 0.00% | 103.20 | 2.95% |
Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 3.02% | 0.02% | 104.50 | 3.70% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.74% | 0.04% | 105.65 | 3.65% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.74% | -0.01% | 101.15 | 2.91% |
Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.53% | -0.01% | 105.55 | 3.36% |
ANZ | ANZPI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.60% | 0.00% | 102.50 | 2.97% |
Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 2.94% | -0.02% | 99.97 | 2.94% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.76% | 0.00% | 101.29 | 2.91% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.68% | -0.04% | 101.85 | 2.89% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Bendigo Bank | BENHB | Perpetual | 21-Oct-54 | 1.00% | 1.01% | 0.01% | 99.70 | 1.04% |
Challenger | CGFPA | Perpetual | 25-May-22 | 3.40% | 3.43% | 0.00% | 100.50 | 3.44% |
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.45% | -0.05% | 89.00 | 4.49% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.74% | 0.01% | 103.50 | 4.78% |
Suncorp-Metway | SBKHB | Income Security | Perpetual | 0.75% | 0.75% | 0.00% | 99.73 | 0.79% |