Close | Previous Close | Change | |
---|---|---|---|
Australia 3 year bond* (%) | 0.93 | 0.95 | -0.02 |
Australia 10 year bond* (%) | 1.82 | 1.83 | -0.01 |
Australia 20 year bond* (%) | 2.42 | 2.45 | -0.03 |
United States 2 year bond (%) | 0.46 | 0.38 | 0.08 |
United States 10 year bond (%) | 1.70 | 1.65 | 0.05 |
United States 30 year bond (%) | 2.15 | 2.13 | 0.02 |
Implied yields from Dec 2021 futures. As at 21 Oct.
US MARKETS