Close | Previous Close | Change | |
---|---|---|---|
Australia 3 year bond* (%) | 1.33 | 1.14 | 0.19 |
Australia 10 year bond* (%) | 1.87 | 1.84 | 0.03 |
Australia 20 year bond* (%) | 2.41 | 2.41 | 0.00 |
United States 2 year bond (%) | 0.48 | 0.50 | -0.02 |
United States 10 year bond (%) | 1.58 | 1.55 | 0.03 |
United States 30 year bond (%) | 1.98 | 1.95 | 0.03 |
Implied yields from Dec 2021 futures. As at 28 Oct.
US MARKETS