| Close | Prev Close | Change | |
| Aust. 3 year bond%* | 0.28 | 0.28 | 0.00 | 
| Aust. 10 year bond%* | 1.18 | 1.18 | 0.00 | 
| Aust. 20 year bond%* | 1.81 | 1.81 | 0.00 | 
| U.S. 2 year bond% | 0.18 | 0.18 | 0.00 | 
| U.S. 10 year bond% | 1.19 | 1.23 | -0.04 | 
| U.S. 30 year bond% | 1.86 | 1.89 | -0.03 | 
| * Implied yields from Sep 2021 futures. As at 2 Aug. | |||
LOCAL MARKET
US MARKETS

 
         
