Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.20 | 0.21 | -0.01 |
Aust. 10 year bond%* | 1.62 | 1.65 | -0.03 |
Aust. 20 year bond%* | 2.34 | 2.35 | -0.01 |
U.S. 2 year bond% | 0.15 | 0.15 | 0.00 |
U.S. 10 year bond% | 1.59 | 1.61 | -0.02 |
U.S. 30 year bond% | 2.27 | 2.29 | -0.02 |
* Implied yields from June 2021 futures. As at 2 June |
LOCAL MARKET

US MARKETS