Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.27 | 0.28 | -0.01 |
Aust. 10 year bond%* | 1.15 | 1.15 | 0.00 |
Aust. 20 year bond%* | 1.78 | 1.78 | 0.00 |
U.S. 2 year bond% | 0.21 | 0.20 | +0.01 |
U.S. 10 year bond% | 1.26 | 1.24 | +0.02 |
U.S. 30 year bond% | 1.91 | 1.89 | +0.02 |
* Implied yields from Sep 2021 futures. As at 29 July. | |||
LOCAL MARKET
US MARKETS