Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.27 | 0.26 | +0.01 |
Aust. 10 year bond%* | 1.71 | 1.71 | 0.00 |
Aust. 20 year bond%* | 2.45 | 2.43 | +0.02 |
U.S. 2 year bond% | 0.16 | 0.16 | 0.00 |
U.S. 10 year bond% | 1.59 | 1.60 | -0.01 |
U.S. 30 year bond% | 2.27 | 2.29 | -0.02 |
* Implied yields from June 2021 futures. As at 4 May |
LOCAL MARKET
US MARKETS