Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.27 | 0.27 | 0.00 |
Aust. 10 year bond%* | 1.69 | 1.71 | -0.02 |
Aust. 20 year bond%* | 2.42 | 2.45 | -0.03 |
U.S. 2 year bond% | 0.16 | 0.16 | 0.00 |
U.S. 10 year bond% | 1.57 | 1.59 | -0.02 |
U.S. 30 year bond% | 2.25 | 2.27 | -0.02 |
* Implied yields from June 2021 futures. As at 5 May |
LOCAL MARKET
US MARKETS