Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.49 | 0.42 | +0.07 |
Aust. 10 year bond%* | 1.48 | 1.44 | +0.04 |
Aust. 20 year bond%* | 2.04 | 2.04 | -0.01 |
U.S. 2 year bond% | 0.22 | 0.24 | -0.02 |
U.S. 10 year bond% | 1.35 | 1.44 | -0.09 |
U.S. 30 year bond% | 1.98 | 2.05 | -0.07 |
* Implied yields from Sep 2021 futures. As at 6 July. | |||
LOCAL MARKET
US MARKETS