Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.44 | 0.49 | -0.05 |
Aust. 10 year bond%* | 1.40 | 1.48 | -0.08 |
Aust. 20 year bond%* | 1.97 | 2.05 | -0.08 |
U.S. 2 year bond% | 0.22 | 0.22 | 0.00 |
U.S. 10 year bond% | 1.32 | 1.35 | -0.03 |
U.S. 30 year bond% | 1.94 | 1.98 | -0.04 |
* Implied yields from Sep 2021 futures. As at 7 July. | |||
LOCAL MARKET
US MARKETS