| Close | Prev Close |
Change | |
| Aust. 3 year bond%* | 0.25 | 0.26 | -0.01 |
| Aust. 10 year bond%* | 1.72 | 1.75 | -0.03 |
| Aust. 20 year bond%* | 2.41 | 2.46 | -0.05 |
| U.S. 2 year bond% | 0.16 | 0.16 | 0.00 |
| U.S. 10 year bond% | 1.67 | 1.66 | +0.01 |
| U.S. 30 year bond% | 2.36 | 2.33 | +0.03 |
| * Implied yields from June 2021 futures. As at 7 April | |||
LOCAL MARKET
US MARKETS


