Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.21 | 0.22 | -0.01 |
Aust. 10 year bond%* | 1.58 | 1.63 | -0.05 |
Aust. 20 year bond%* | 2.29 | 2.33 | -0.04 |
U.S. 2 year bond% | 0.16 | 0.15 | +0.01 |
U.S. 10 year bond% | 1.57 | 1.55 | +0.02 |
U.S. 30 year bond% | 2.25 | 2.23 | +0.02 |
* Implied yields from June 2021 futures. As at 7 June |
LOCAL MARKET
US MARKETS