Close | Previous Close | Change | |
---|---|---|---|
Australia 3 year bond* (%) | 0.59 | 0.55 | 0.04 |
Australia 10 year bond* (%) | 1.61 | 1.64 | -0.03 |
Australia 20 year bond* (%) | 2.23 | 2.26 | -0.03 |
United States 2 year bond (%) | 0.31 | 0.30 | 0.01 |
United States 10 year bond (%) | 1.57 | 1.52 | 0.05 |
United States 30 year bond (%) | 2.13 | 2.08 | 0.05 |
Implied yields from Dec 2021 futures. As at 7 Oct.
US MARKETS