Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.39 | 0.44 | -0.05 |
Aust. 10 year bond%* | 1.33 | 1.40 | -0.07 |
Aust. 20 year bond%* | 1.90 | 1.97 | -0.07 |
U.S. 2 year bond% | 0.20 | 0.22 | -0.02 |
U.S. 10 year bond% | 1.32 | 1.32 | 0.00 |
U.S. 30 year bond% | 1.94 | 1.94 | 0.00 |
* Implied yields from Sep 2021 futures. As at 8 July. | |||
LOCAL MARKET
US MARKETS