| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.45 | 3.45 | 0.00 |
| Australia 10-year bond* (%) | 3.70 | 3.67 | 0.03 |
| Australia 20-year bond* (%) | 3.94 | 3.91 | 0.03 |
| United States 2-year bond (%) | 3.93 | 3.97 | -0.04 |
| United States 10-year bond (%) | 3.53 | 3.57 | -0.04 |
| United States 30-year bond (%) | 3.54 | 3.52 | 0.02 |
* Implied yields from Dec 2022 futures. As at 21 September.
LOCAL MARKETS
US MARKETS


