Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 2.56 | 2.58 | -0.02 |
Australia 10-year bond* (%) | 2.90 | 2.86 | 0.04 |
Australia 20-year bond* (%) | 3.22 | 3.16 | 0.06 |
United States 2-year bond (%) | 2.34 | 2.31 | 0.03 |
United States 10-year bond (%) | 2.34 | 2.35 | -0.01 |
United States 30-year bond (%) | 2.45 | 2.48 | -0.03 |
* Implied yields from June 2022 futures. As at 31 Mar.
LOCAL MARKETS
US MARKETS